Property Attributes
- MLS#MDWO2041456
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityPocomoke City
- AreaWest Ocean City
- Zip21851
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 687
- Price$ 74,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
- Lot Size0.43 Acres
Data Source:
Bright MLS
Property Description
BIG POTENTIAL ON OCEAN HIGHWAY! Opportunity awaits at 829 Ocean Highway in Pocomoke City. Situated directly along the highly traveled US-13/Ocean Highway corridor, this 2-bedroom, 1-bath rancher sits on approximately 0.43 acres and offers an affordable entry point with plenty of possibilities for the next owner. The property features approximately 750 square feet of living space, private well and septic, and a convenient single-level layout. The well was replaced in 2015, and the septic has reportedly been serviced annually. Whether you're looking for a renovation project, rental investment, affordable property to make your own, or want to explore other potential uses for this highly visible location, this property is worth a look. Buyers are encouraged to independently investigate zoning and permitted uses to determine whether the property may accommodate their plans. Property is currently tenant occupied but WILL BE DELIVERED VACANT AT SETTLEMENT. Walkthrough videos and additional photos are available upon request. Property is being sold strictly AS-IS. Cash or hard money financing preferred. Seller will make no repairs. Bring your vision and explore the potential this Ocean Highway property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Pocomoke Elementary School | Pocomoke Middle School | Pocomoke High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $74,000 |
General Features
| Living Area | 760 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Other |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Settlement |
| Zoning | B-2 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1950 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use Apple or Google Maps. |
| City | POCOMOKE CITY |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | West Ocean City (85) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18903.00 |
| Tax Assessed Value | 74100.0 |
| Tax Annual Amount | 687.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 97.37 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 760 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MATTHEWS JOHN W LAND |
Interior Features
| Heating Fuel | Other |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 760 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Road Frontage |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 105.00 x 210.00 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved